SENIOR -APERTURA 2026
| Pos | Club | J | G | E | P | GF | GC | DF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PROMO 1988 | 9 | 7 | 1 | 1 | 37 | 16 | 21 | 22 |
| 2 | PROMO 1983 | 9 | 6 | 2 | 1 | 37 | 15 | 22 | 20 |
| 3 | PROMO 1979 | 9 | 5 | 1 | 3 | 33 | 21 | 12 | 16 |
| 4 | PROMO 1986 | 9 | 5 | 1 | 3 | 26 | 19 | 7 | 16 |
| 5 | PROMO 1985 | 9 | 4 | 2 | 3 | 40 | 26 | 14 | 14 |
| 6 | PROMO 1982 | 9 | 2 | 1 | 6 | 36 | 57 | -21 | 7 |
| 7 | PROMO 1980 | 9 | 1 | 1 | 7 | 17 | 44 | -27 | 4 |
| 8 | PROMO 1976 | 9 | 1 | 1 | 7 | 15 | 43 | -28 | 4 |









