INTERMEDIA - APERTURA 2026
| Pos | Club | J | G | E | P | GF | GC | DF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PROMO 2009 | 9 | 5 | 3 | 1 | 23 | 12 | 11 | 18 |
| 2 | PROMO 2021 | 10 | 5 | 2 | 3 | 22 | 15 | 7 | 17 |
| 3 | PROMO 2024 | 9 | 4 | 3 | 2 | 16 | 16 | 0 | 15 |
| 4 | PROMO 2017 | 10 | 3 | 3 | 4 | 20 | 22 | -2 | 12 |
| 5 | PROMO 2025 | 9 | 3 | 2 | 4 | 17 | 19 | -2 | 11 |
| 6 | PROMO 2020 | 9 | 3 | 2 | 4 | 9 | 12 | -3 | 11 |
| 7 | PROMO 2022 | 10 | 2 | 1 | 7 | 14 | 25 | -11 | 7 |








