CLAUSURA 2026 - SENIOR
| Pos | Club | J | G | E | P | GF | GC | DF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PROMO 1983 | 4 | 4 | 0 | 0 | 18 | 8 | 10 | 12 |
| 2 | PROMO 1979 | 4 | 3 | 0 | 1 | 16 | 7 | 9 | 9 |
| 3 | PROMO 1985 | 4 | 2 | 1 | 1 | 15 | 11 | 4 | 7 |
| 4 | PROMO 1988 | 4 | 2 | 0 | 2 | 14 | 13 | 1 | 6 |
| 5 | PROMO 1986 | 4 | 1 | 2 | 1 | 9 | 9 | 0 | 5 |
| 6 | PROMO 1982 | 4 | 1 | 0 | 3 | 7 | 15 | -8 | 3 |
| 7 | PROMO 1976 | 4 | 0 | 2 | 2 | 10 | 20 | -10 | 2 |
| 8 | PROMO 1980 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |









