INTERMEDIA - APERTURA 2026
| Pos | Club | J | G | E | P | GF | GC | DF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PROMO 2009 | 12 | 7 | 4 | 1 | 29 | 14 | 15 | 25 |
| 2 | PROMO 2024 | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
| 3 | PROMO 2025 | 12 | 5 | 3 | 4 | 28 | 24 | 4 | 18 |
| 4 | PROMO 2021 | 12 | 5 | 2 | 5 | 24 | 20 | 4 | 17 |
| 5 | PROMO 2020 | 12 | 4 | 3 | 5 | 14 | 16 | -2 | 15 |
| 6 | PROMO 2017 | 12 | 4 | 3 | 5 | 25 | 29 | -4 | 15 |
| 7 | PROMO 2022 | 12 | 2 | 1 | 9 | 14 | 31 | -17 | 7 |








