CLAUSURA 2026 - INTERMEDIA
| Pos | Club | J | G | E | P | GF | GC | DF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PROMO 2024 | 5 | 4 | 0 | 1 | 16 | 6 | 10 | 12 |
| 2 | PROMO 2020 | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 11 |
| 3 | PROMO 2017 | 5 | 3 | 1 | 1 | 16 | 4 | 12 | 10 |
| 4 | PROMO 2023 | 5 | 1 | 3 | 1 | 9 | 9 | 0 | 6 |
| 5 | PROMO 2022 | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 6 |
| 6 | PROMO 2026 | 5 | 1 | 1 | 3 | 2 | 8 | -6 | 4 |
| 7 | PROMO 2025 | 5 | 0 | 3 | 2 | 4 | 9 | -5 | 3 |
| 8 | PROMO 2011 | 5 | 0 | 1 | 4 | 3 | 20 | -17 | 1 |









