CLAUSURA 2026 - MASTER
| Pos | Club | J | G | E | P | GF | GC | DF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PROMO 1993 | 5 | 5 | 0 | 0 | 19 | 7 | 12 | 15 |
| 2 | PROMO 1992 | 5 | 3 | 1 | 1 | 8 | 7 | 1 | 10 |
| 3 | PROMO 1996 | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
| 4 | PROMO 1991 | 5 | 2 | 1 | 2 | 15 | 8 | 7 | 7 |
| 5 | PROMO 1994 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| 6 | PROMO 1989 | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
| 7 | PROMO 1990 | 5 | 0 | 1 | 4 | 2 | 16 | -14 | 1 |
| 8 | PROMO 1995 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |









